Vuelos de los aeropuertos de Tenerife: destinos y rutas
Las 118 ciudades con vuelo programado, con la columna de cada aeropuerto para saber de cuál sale.
El horario de los dos aeropuertos, en una tabla
Sumando los dos aeropuertos, Tenerife tiene vuelo programado con 118 ciudades en la ventana de 14 días del horario oficial: 32 desde el Norte y 96 desde el Sur, con 10 que vuelan a los dos.
El destino con más movimiento no es Madrid ni Londres: es Gran Canaria, con 818 vuelos. Es la mejor prueba de lo que son estos aeropuertos — el archipiélago pesa más que cualquier capital europea.
Esta tabla es el horario, no un buscador de billetes. No vendemos vuelos ni enlazamos a comparadores.
Las 118 ciudades con vuelo
Ordenadas por vuelos totales. Las columnas dicen de qué aeropuerto sale cada una, que es lo que de verdad hace falta saber. Las 32 rutas con servicio prácticamente diario tienen ficha propia: pincha en el nombre.
| Destino | Desde el Norte | Desde el Sur | Total |
|---|---|---|---|
| Gran Canaria · LPA | 658 | 160 | 818 |
| La Palma · SPC | 558 | 54 | 612 |
| Madrid-Barajas Adolfo Suárez · MAD | 410 | 68 | 478 |
| Lanzarote César Manrique · ACE | 292 | 54 | 346 |
| Fuerteventura · FUE | 230 | — | 230 |
| El Hierro · VDE | 167 | — | 167 |
| Manchester · MAN | — | 150 | 150 |
| Londres /Gatwick · LGW | — | 140 | 140 |
| Barcelona-El Prat Josep Tarradellas · BCN | 136 | — | 136 |
| Sevilla · SVQ | 114 | 12 | 126 |
| Londres /Stansted · STN | — | 101 | 101 |
| Birmingham / Internacional · BHX | — | 86 | 86 |
| Malaga-Costa Del Sol · AGP | 72 | 10 | 82 |
| Dublin · DUB | — | 80 | 80 |
| Edimburgo · EDI | — | 80 | 80 |
| Bruselas · BRU | — | 75 | 75 |
| Bristol · BRS | — | 74 | 74 |
| Liverpool · LPL | — | 71 | 71 |
| Bilbao · BIO | 60 | 6 | 66 |
| Newcastle · NCL | — | 64 | 64 |
| Glasgow · GLA | — | 60 | 60 |
| East Midlands · EMA | — | 58 | 58 |
| Santiago-Rosalía De Castro · SCQ | 40 | 16 | 56 |
| Londres /Luton · LTN | — | 56 | 56 |
| Valencia · VLC | 46 | 8 | 54 |
| Amsterdam /Schiphol · AMS | — | 50 | 50 |
| Milan /Malpensa · MXP | — | 50 | 50 |
| La Gomera · GMZ | 48 | — | 48 |
| Frankfurt · FRA | — | 46 | 46 |
| Belfast · BFS | — | 45 | 45 |
| Leeds/Bradford · LBA | — | 44 | 44 |
| Paris /Orly · ORY | — | 40 | 40 |
| Dusseldorf · DUS | — | 38 | 38 |
| Roma /Fiumicino · FCO | — | 30 | 30 |
| Varsovia · WAW | — | 29 | 29 |
| Vigo · VGO | 28 | — | 28 |
| Budapest · BUD | — | 28 | 28 |
| Glasgow /Prestwick · PIK | — | 28 | 28 |
| Munich · MUC | — | 28 | 28 |
| Alicante-Elche Miguel Hdez. · ALC | 27 | — | 27 |
| Asturias · OVD | 22 | 4 | 26 |
| Zurich · ZRH | — | 26 | 26 |
| Katowice / Pyrzowice · KTW | — | 24 | 24 |
| Palma De Mallorca · PMI | 23 | — | 23 |
| Viena · VIE | — | 23 | 23 |
| Eindhoven · EIN | — | 22 | 22 |
| Nantes-Atlantique · NTE | — | 20 | 20 |
| Praga · PRG | — | 20 | 20 |
| Londres / Heathrow · LHR | — | 20 | 20 |
| Cardiff · CWL | — | 20 | 20 |
| Bournemouth · BOH | — | 19 | 19 |
| Cork · ORK | — | 18 | 18 |
| Keflavik International · KEF | — | 17 | 17 |
| Bucarest · OTP | — | 17 | 17 |
| Zaragoza · ZAZ | 16 | — | 16 |
| Basel /Mulhouse · BSL | — | 16 | 16 |
| Ostend-Bruges (Ost) · OST | — | 16 | 16 |
| Paris /Charles De Gaulle · CDG | — | 16 | 16 |
| Bruselas /Charleroi · CRL | — | 16 | 16 |
| Berlin Brandenburg · BER | — | 14 | 14 |
| Milan/Bergamo · BGY | — | 14 | 14 |
| Granada-Jaén F.G.L. · GRX | 12 | — | 12 |
| Luxemburgo · LUX | — | 12 | 12 |
| Lyon · LYS | — | 12 | 12 |
| Agadir/Al Massira · AGA | — | 12 | 12 |
| Burdeos · BOD | — | 12 | 12 |
| Ginebra · GVA | — | 12 | 12 |
| Southend · SEN | — | 12 | 12 |
| Leipzig · LEJ | — | 12 | 12 |
| Hannover · HAJ | — | 12 | 12 |
| Treviso/S.Angelo (Mil) · TSF | — | 12 | 12 |
| Bolonia · BLQ | — | 12 | 12 |
| Lisboa · LIS | — | 12 | 12 |
| Oporto · OPO | — | 11 | 11 |
| Hamburgo · HAM | — | 11 | 11 |
| Jerez De La Frontera · XRY | 10 | — | 10 |
| Koeln/Bonn · CGN | — | 10 | 10 |
| Valladolid · VLL | 9 | — | 9 |
| Copenhague · CPH | — | 9 | 9 |
| La Gomera · QGZ | 8 | — | 8 |
| Murcia Internacional · RMU | 8 | — | 8 |
| Madeira · FNC | 8 | — | 8 |
| Badajoz · BJZ | 8 | — | 8 |
| San Sebastián · EAS | 8 | — | 8 |
| Pamplona · PNA | 8 | — | 8 |
| A Coruña · LCG | 8 | — | 8 |
| Amberes / Deurne · ANR | — | 8 | 8 |
| Casablanca /Mohamed V · CMN | — | 8 | 8 |
| Poznan /Lawica · POZ | — | 8 | 8 |
| Rotterdam · RTM | — | 8 | 8 |
| Paris /Beauvais-Tille · BVA | — | 8 | 8 |
| Wroclaw · WRO | — | 8 | 8 |
| Stuttgart · STR | — | 8 | 8 |
| Marrakech · RAK | — | 8 | 8 |
| Toulouse · TLS | — | 8 | 8 |
| Exeter · EXT | — | 8 | 8 |
| Napoles · NAP | — | 8 | 8 |
| Shannon · SNN | — | 8 | 8 |
| Milan /Linate · LIN | — | 8 | 8 |
| Varsovia/Modlin · WMI | — | 8 | 8 |
| Marsella · MRS | — | 8 | 8 |
| Dusseldorf /Weeze · NRN | — | 7 | 7 |
| Belgrado · BEG | — | 7 | 7 |
| Santander-Seve Ballesteros · SDR | 6 | — | 6 |
| Oslo / Gardermoen · OSL | — | 6 | 6 |
| Caracas · CCS | 4 | — | 4 |
| Ponta Delgada /Nordela · PDL | 4 | — | 4 |
| Frankfurt /Hahn · HHN | — | 4 | 4 |
| Cracovia · KRK | — | 4 | 4 |
| Pisa / Galileo Galilei · PSA | — | 4 | 4 |
| Nuremberg · NUE | — | 4 | 4 |
| Knock - Ireland West · NOC | — | 4 | 4 |
| Niza /Cote D-Azur · NCE | — | 4 | 4 |
| Norwich · NWI | — | 4 | 4 |
| Verona · VRN | — | 4 | 4 |
| Sof · SOF | — | 2 | 2 |
| Len · LEN | 1 | — | 1 |
| Hel · HEL | — | 1 | 1 |
Preguntas frecuentes
118 ciudades distintas sumando los dos: 32 desde el Norte y 96 desde el Sur. El Sur tiene el triple de destinos que el Norte pese a tener menos vuelos.
10: Gran Canaria, La Palma, Madrid, Lanzarote, Sevilla, Málaga, Bilbao, Santiago de Compostela, Valencia, Asturias. La tabla que dice cuál te conviene.
Del horario oficial de cada aeropuerto, publicado con 14 días de antelación. Se descarga, se agrupan los vuelos duplicados por código compartido y se cuenta.