Flights from the Tenerife airports: destinations and routes
The 118 cities with scheduled flights, with a column for each airport showing which one the flight departs from.
The opening hours of the two airports, in a table
Taking both airports together, Tenerife has scheduled flights to 118 cities within the 14-day window of the official timetable: 32 from the north and 96 from the south, with 10 that fly at both of them.
The busiest destination is neither Madrid nor London: it is Gran Canaria, with 818 flights. It is the clearest proof of what these airports are — the archipelago weighs more than any European capital.
This table shows the timetable; it is not a ticket search engine. We do not sell flights or provide links to comparison sites.
The 118 cities served by flights
Sorted by total number of flights. The columns show which airport each flight departs from – which is really all you need to know. The 32 routes with virtually daily service each have their own details page: click on the name.
| Destination | From the North | From the South | Total |
|---|---|---|---|
| Gran Canaria · LPA | 658 | 160 | 818 |
| La Palma · SPC | 558 | 54 | 612 |
| Madrid-Barajas Adolfo Suárez · MAD | 410 | 68 | 478 |
| Lanzarote: César Manrique · ACE | 292 | 54 | 346 |
| Fuerteventura · FUE | 230 | — | 230 |
| El Hierro · VDE | 167 | — | 167 |
| Manchester · MAN | — | 150 | 150 |
| London / Gatwick · LGW | — | 140 | 140 |
| Barcelona-El Prat Josep Tarradellas · BCN | 136 | — | 136 |
| Seville · SVQ | 114 | 12 | 126 |
| London / Stansted · STN | — | 101 | 101 |
| Birmingham / International · BHX | — | 86 | 86 |
| Málaga–Costa del Sol · AGP | 72 | 10 | 82 |
| Dublin · DUB | — | 80 | 80 |
| Edinburgh · EDI | — | 80 | 80 |
| Brussels · BRU | — | 75 | 75 |
| Bristol · BRS | — | 74 | 74 |
| Liverpool · LPL | — | 71 | 71 |
| Bilbao · BIO | 60 | 6 | 66 |
| Newcastle · NCL | — | 64 | 64 |
| Glasgow · GLA | — | 60 | 60 |
| East Midlands · EMA | — | 58 | 58 |
| Santiago-Rosalía De Castro · SCQ | 40 | 16 | 56 |
| London / Luton · LTN | — | 56 | 56 |
| Valencia · VLC | 46 | 8 | 54 |
| Amsterdam / Schiphol · AMS | — | 50 | 50 |
| Milan / Malpensa · MXP | — | 50 | 50 |
| La Gomera · GMZ | 48 | — | 48 |
| Frankfurt · FRA | — | 46 | 46 |
| Belfast · BFS | — | 45 | 45 |
| Leeds/Bradford · LBA | — | 44 | 44 |
| Paris / Orly · ORY | — | 40 | 40 |
| Düsseldorf · DUS | — | 38 | 38 |
| Rome / Fiumicino · FCO | — | 30 | 30 |
| Warsaw · WAW | — | 29 | 29 |
| Vigo · VGO | 28 | — | 28 |
| Budapest · BUD | — | 28 | 28 |
| Glasgow / Prestwick · PIK | — | 28 | 28 |
| Munich · MUC | — | 28 | 28 |
| Alicante–Elche Miguel Hdez. · ALC | 27 | — | 27 |
| Asturias · OVD | 22 | 4 | 26 |
| Zurich · ZRH | — | 26 | 26 |
| Katowice / Pyrzowice · KTW | — | 24 | 24 |
| Palma de Mallorca · PMI | 23 | — | 23 |
| Vienna · VIE | — | 23 | 23 |
| Eindhoven · EIN | — | 22 | 22 |
| Nantes-Atlantique · NTE | — | 20 | 20 |
| Prague · PRG | — | 20 | 20 |
| London / Heathrow · LHR | — | 20 | 20 |
| Cardiff · CWL | — | 20 | 20 |
| Bournemouth · BOH | — | 19 | 19 |
| Cork · ORK | — | 18 | 18 |
| Keflavik International · KEF | — | 17 | 17 |
| Bucharest · OTP | — | 17 | 17 |
| Zaragoza · ZAZ | 16 | — | 16 |
| Basel / Mulhouse · BSL | — | 16 | 16 |
| Ostend-Bruges (Ost) · OST | — | 16 | 16 |
| Paris / Charles de Gaulle · CDG | — | 16 | 16 |
| Brussels / Charleroi · CRL | — | 16 | 16 |
| Berlin Brandenburg · BER | — | 14 | 14 |
| Milan/Bergamo · BGY | — | 14 | 14 |
| Granada-Jaén F.G.L. · GRX | 12 | — | 12 |
| Luxembourg · LUX | — | 12 | 12 |
| Lyon · LYS | — | 12 | 12 |
| Agadir/Al Massira · AGA | — | 12 | 12 |
| Bordeaux · BOD | — | 12 | 12 |
| Geneva · GVA | — | 12 | 12 |
| Southend · SEN | — | 12 | 12 |
| Leipzig · LEJ | — | 12 | 12 |
| Hanover · HAJ | — | 12 | 12 |
| Treviso/S. Angelo (Milan) · TSF | — | 12 | 12 |
| Bologna · BLQ | — | 12 | 12 |
| Lisbon · LIS | — | 12 | 12 |
| Porto · OPO | — | 11 | 11 |
| Hamburg · HAM | — | 11 | 11 |
| Jerez de la Frontera · XRY | 10 | — | 10 |
| Cologne/Bonn · CGN | — | 10 | 10 |
| Valladolid · VLL | 9 | — | 9 |
| Copenhagen · CPH | — | 9 | 9 |
| La Gomera · QGZ | 8 | — | 8 |
| Murcia International · RMU | 8 | — | 8 |
| Madeira · FNC | 8 | — | 8 |
| Badajoz · BJZ | 8 | — | 8 |
| San Sebastián · EAS | 8 | — | 8 |
| Pamplona · PNA | 8 | — | 8 |
| A Coruña · LCG | 8 | — | 8 |
| Antwerp / Deurne · ANR | — | 8 | 8 |
| Casablanca / Mohamed V · CMN | — | 8 | 8 |
| Poznań / Ławica · POZ | — | 8 | 8 |
| Rotterdam · RTM | — | 8 | 8 |
| Paris / Beauvais-Tille · BVA | — | 8 | 8 |
| Wroclaw · WRO | — | 8 | 8 |
| Stuttgart · STR | — | 8 | 8 |
| Marrakech · RAK | — | 8 | 8 |
| Toulouse · TLS | — | 8 | 8 |
| Exeter · EXT | — | 8 | 8 |
| Naples · NAP | — | 8 | 8 |
| Shannon · SNN | — | 8 | 8 |
| Milan / Linate · LIN | — | 8 | 8 |
| Warsaw/Modlin · WMI | — | 8 | 8 |
| Marseille · MRS | — | 8 | 8 |
| Düsseldorf/Weeze · NRN | — | 7 | 7 |
| Belgrade · BEG | — | 7 | 7 |
| Santander – Seve Ballesteros · SDR | 6 | — | 6 |
| Oslo / Gardermoen · OSL | — | 6 | 6 |
| Caracas · CCS | 4 | — | 4 |
| Ponta Delgada / Nordela · PDL | 4 | — | 4 |
| Frankfurt / Hahn · HHN | — | 4 | 4 |
| Krakow · KRK | — | 4 | 4 |
| Pisa / Galileo Galilei · PSA | — | 4 | 4 |
| Nuremberg · NEW | — | 4 | 4 |
| Knock – West Ireland · NOC | — | 4 | 4 |
| Nice / Côte d’Azur · NCE | — | 4 | 4 |
| Norwich · NWI | — | 4 | 4 |
| Verona · VRN | — | 4 | 4 |
| Sof · SOF | — | 2 | 2 |
| Len · LEN | 1 | — | 1 |
| Hel · HEL | — | 1 | 1 |
Frequently Asked Questions
A total of 118 different cities when you add the two together: 32 in the north and 96 in the south. The south has three times as many destinations as the north, despite having fewer flights.
10: Gran Canaria, La Palma, Madrid, Lanzarote, Seville, Málaga, Bilbao, Santiago de Compostela, Valencia, Asturias. The table showing which one is best for you.
From the official timetable for each airport, published 14 days in advance. It is downloaded, duplicate flights under code-share arrangements are grouped together, and the total is calculated.