Buses to Tenerife’s airports: routes and timetables
The seven TITSA bus routes serving the north and south, with their actual timetables for each type of day.
The seven lines that go to the airports
In Tenerife, the bus is called bus, and those on the island are operated by TITSA. Flights arrive at both airports seven routes, and they are not interchangeable: four go only south, two only north and one — the 343— it is the only one that links the two airports to each other.
It is by far the cheapest way to get in and out. And there’s one route you should bear in mind, even if you don’t use it: the 711 is the service at night in the south, and it’s the only one running when a flight lands in the early hours.
| Line | Tour | Airport | Route |
|---|---|---|---|
| 10 | Santa Cruz South Airport TFS | Tenerife South | 53 mins |
| 20 | Santa Cruz – La Laguna – North Airport | Tenerife North | 31 mins |
| 30 | Puerto de la Cruz North Airport | Tenerife North | 33 mins |
| 40 | Costa Adeje Los Cristianos South Airport Station | Tenerife South | 32 mins |
| 343 | Puerto de la Cruz, Costa Adeje, via the North and South Airports | Tenerife North and Tenerife South | 109 mins |
| 415 | El Fraile Aeropuerto Sur San Isidro via Las Galletas | Tenerife South | 33 mins |
| 711 | Los Cristianos South Airport Transfer – Costa Adeje Night Service | Tenerife South | 87 mins |
Line by line, with their timetables
10 Santa Cruz South Airport TFS
It is the direct link between Santa Cruz and the southern airport.
Towards Tenerife South Airport (T) — 6 stops, around 53 minutes end-to-end.
| Days | First | Latest | Services | Frequency |
|---|---|---|---|---|
| Monday to Friday | 05:10 | 21:30 | 28 | every ~40 min |
| Saturdays | 05:30 | 21:30 | 27 | every ~40 min |
| Sundays and public holidays | 05:30 | 21:30 | 27 | every ~40 min |
Towards the Sta. Cruz Interchange — 5 stops, about 53 minutes from end to end.
| Days | First | Latest | Services | Frequency |
|---|---|---|---|---|
| Monday to Friday | 05:55 | 22:05 | 28 | every ~40 min |
| Saturdays | 05:55 | 22:05 | 26 | every ~40 min |
| Sundays and public holidays | 05:55 | 22:05 | 26 | every ~40 min |
Timetables calculated using TITSA’s official GTFS data. Full timetable for Line 10
20 Santa Cruz – La Laguna – North Airport
It’s the bus from the North Airport to Santa Cruz and La Laguna.
Towards North Airport — 12 stops, around 31 minutes from end to end.
| Days | First | Latest | Services | Frequency |
|---|---|---|---|---|
| Monday to Friday | 05:10 | 00:15 | 44 | every ~25 min |
| Saturdays | 05:10 | 00:15 | 43 | every ~25 min |
| Sundays and public holidays | 05:10 | 00:15 | 43 | every ~25 min |
Towards the Sta. Cruz Interchange — 11 stops, about 19 minutes from end to end.
| Days | First | Latest | Services | Frequency |
|---|---|---|---|---|
| Monday to Friday | 05:45 | 00:45 | 44 | every ~25 min |
| Saturdays | 05:45 | 00:45 | 43 | every ~25 min |
| Sundays and public holidays | 05:45 | 00:45 | 43 | every ~25 min |
Timetables calculated using TITSA’s official GTFS data. Full timetable for Line 20
30 Puerto de la Cruz North Airport
It links the North Airport with Puerto de la Cruz and the La Orotava Valley.
Towards Puerto de la Cruz — 15 stops, around 33 minutes from end to end.
| Days | First | Latest | Services | Frequency |
|---|---|---|---|---|
| Monday to Friday | 07:30 | 23:20 | 32 | every ~30 min |
| Saturdays | 07:50 | 21:15 | 14 | every ~45 min |
| Sundays and public holidays | 07:50 | 21:15 | 14 | every ~45 min |
Towards North Airport — 14 stops, about 28 minutes from one end to the other.
| Days | First | Latest | Services | Frequency |
|---|---|---|---|---|
| Monday to Friday | 07:15 | 22:50 | 28 | every ~30 min |
| Saturdays | 07:15 | 20:35 | 14 | every ~45 min |
| Sundays and public holidays | 07:15 | 20:35 | 14 | every ~45 min |
Timetables calculated using TITSA’s official GTFS data. Full timetable for route 30
40 Costa Adeje Los Cristianos South Airport Station
This is the southern tourist route: Los Cristianos and Costa Adeje.
Towards Tenerife South Airport (T) — 14 stops, about 26 minutes end-to-end.
| Days | First | Latest | Services | Frequency |
|---|---|---|---|---|
| Monday to Friday | 05:30 | 21:40 | 31 | every ~30 min |
| Saturdays | 05:30 | 21:40 | 31 | every ~30 min |
| Sundays and public holidays | 05:30 | 21:40 | 31 | every ~30 min |
Towards Costa Adeje Station (T) — 11 stops, around 32 minutes from end to end.
| Days | First | Latest | Services | Frequency |
|---|---|---|---|---|
| Monday to Friday | 06:30 | 21:40 | 31 | every ~30 min |
| Saturdays | 06:30 | 21:40 | 31 | every ~30 min |
| Sundays and public holidays | 06:30 | 21:40 | 31 | every ~30 min |
Timetables calculated using TITSA’s official GTFS data. Full timetable for line 40
343 Puerto de la Cruz, Costa Adeje, via the North and South Airports
It is the only one that connects BOTH airports.
Towards Puerto de la Cruz — 14 stops, around 109 minutes from end to end.
| Days | First | Latest | Services | Frequency |
|---|---|---|---|---|
| Monday to Friday | 09:00 | 23:00 | 13 | every ~67 min |
| Saturdays | 09:00 | 23:00 | 8 | every ~80 min |
| Sundays and public holidays | 09:00 | 23:00 | 8 | every ~80 min |
Towards Costa Adeje Station (T) — 13 stops, around 107 minutes from end to end.
| Days | First | Latest | Services | Frequency |
|---|---|---|---|---|
| Monday to Friday | 06:00 | 18:15 | 11 | every ~67 min |
| Saturdays | 06:00 | 18:00 | 8 | every ~105 min |
| Sundays and public holidays | 06:00 | 18:00 | 8 | every ~105 min |
Timetables calculated using TITSA’s official GTFS data. Full timetable for route 343
415 El Fraile Aeropuerto Sur San Isidro via Las Galletas
It is a local tour of San Isidro, Las Galletas and El Fraile.
Towards El Fraile School (T) — 29 stops, around 33 minutes end-to-end.
| Days | First | Latest | Services | Frequency |
|---|---|---|---|---|
| Monday to Friday | 05:50 | 21:15 | 36 | every ~25 min |
| Saturdays | 05:50 | 21:15 | 31 | every ~27 min |
| Sundays and public holidays | 05:50 | 21:15 | 31 | every ~27 min |
Towards San Isidro (T) — 28 stops, around 31 minutes from end to end.
| Days | First | Latest | Services | Frequency |
|---|---|---|---|---|
| Monday to Friday | 05:25 | 21:15 | 38 | every ~15 min |
| Saturdays | 05:25 | 20:15 | 30 | every ~15 min |
| Sundays and public holidays | 05:25 | 20:15 | 30 | every ~15 min |
Timetables calculated using TITSA’s official GTFS data. Full timetable for route 415
711 Los Cristianos South Airport Transfer – Costa Adeje Night Service
It’s the night-time service in the south, when all the others have stopped running.
Towards the Sta. Cruz Interchange — 40 stops, around 87 minutes end-to-end.
| Days | First | Latest | Services | Frequency |
|---|---|---|---|---|
| Monday to Friday | 05:55 | 05:30 | 16 | every ~27 min |
| Saturdays | 05:55 | 05:30 | 16 | every ~27 min |
| Sundays and public holidays | 05:55 | 05:30 | 16 | every ~27 min |
Towards Costa Adeje Station (T) — 50 stops, about 80 minutes from end to end.
| Days | First | Latest | Services | Frequency |
|---|---|---|---|---|
| Monday to Friday | 22:10 | 04:05 | 12 | every ~35 min |
| Saturdays | 22:10 | 04:05 | 12 | every ~35 min |
| Sundays and public holidays | 22:10 | 04:05 | 12 | every ~35 min |
Timetables calculated using TITSA’s official GTFS data. Full timetable for route 711
Where each line takes you
Frequently Asked Questions
The lines 10 (from Santa Cruz), 40 (from Costa Adeje and Los Cristianos), 415 (a venue in the San Isidro and Las Galletas area), 343 (which comes from the north) and 711, which is the night-time one.
The 20, from Santa Cruz and La Laguna, and the 30, from Puerto de la Cruz. The 343 also on the way there, heading south.
Yes, but only in the South: the line 711 runs through the early hours between the South airport, Los Cristianos and Costa Adeje. At the North airport the 20 runs until just past midnight, but it does not cover the whole night.
With the 343, which is the only direct route, or by changing at Santa Cruz. It’s not a short journey: it takes several hours. The details.
TITSA operates a zone-based fare system, and the island’s travel card makes single tickets much cheaper. Prices are set by the operator and are subject to change, so we do not list them here: please check their website or at the bus stop itself. The information hotline is +34 922 531 300.